Fiches trouvées: 61507 Formuler une nouvelle recherche |
Imprimer cette fiche | |
Index | 243 364 Magica |
Titre | Spyros Piperakis, Sacrificing to the Planets: Planetary Incenses and Flowers of P.Leid. I 395 (= PGM XIII.16-20, 24-26). |
Publication | SymbOslo 96 (2022) pp. 260-284, fig. |
Résumé | P. Leid. J 395 = P.G.M. XIII, 16-20; 24-26. - 1. Introduction. - 2. Analysis of the botanical items: 2.1. Associations based on properties attributed to incenses and flowers; - 2.2. Associations based on intrinsic properties (the colour or shape of plants and substances); - 2.3. Other associations of mythical-religious nature; - 2.4. Difficult cases. - 3. Afterword. |
N° | 2022-0646 |
Imprimer cette fiche | |
Index | 181 |
Titre | Nicola Reggiani, The digital edition of ancient sources as a further step in the textual transmission. |
Publication | Stelios Chronopoulos, Felix K. Maier & Anna Novokhatko (edd.), Digital Text Analysis of Greek and Latin sources; Methods, Tools, Perspectives = Classics@ 21 (2022) s.p., fig. |
Internet | https://classics-at.chs.harvard.edu/the-digital-edition-of-ancient-sources-as-a-further-step-in-the-textual-transmission/ |
Résumé | Diachronic fluctuations (linguistic change). - Synchronic fluctuations (personal uses and regional substandards). - Textual fluctuations in copies and duplicates. - Textual fluctuations in literary and paraliterary papyri. - Scribal alternatives. - Paratextual devices. - Conclusions. |
N° | 2022-0647 |
Imprimer cette fiche | |
Index | 364 Mathematica |
Titre | Jacques Sesiano, Sur le papyrus Vindobonensis G 256. |
Publication | MusHelv 79 (2022) pp. 131-136, figg. |
Résumé | Réédition et interprétation de P. Vindob. Graec. Inv. 256 = M.P.E.R., N.S. XV, 174. |
N° | 2022-0648 |
Imprimer cette fiche | |
Index | 141.4 |
Index bis | 141.4 P. Cair. Inv. 10368 |
Titre | Aneta Skalec, P. Cair. Cat. 10368: A fragmentary agoranomic sale from Pathyris. |
Publication | JJurP 52 (2022) pp. 113-123, fig. |
Résumé | Pathyris, 18 February 113 BC. |
N° | 2022-0649 |
Imprimer cette fiche | |
Index | 241 Nil 730 |
Titre | Aneta Skalec, Riverbank Marketplaces in Ptolemaic Egyt. |
Publication | Journal of Egyptian History 15 (2022) pp. 243-273, figg. |
Résumé | 1. Introduction. - 2. Terminological remarks: 2.1. Marketplace; - 2.2. The Nile. - 3. Ptolemaic papyri attesting the existence of marketplaces next to the river. - 4. Conclusions. |
N° | 2022-0650 |
Imprimer cette fiche | |
Index | 364 Galeomyomachia |
Titre | Marios Skempis, Monolog des Wiesels: Galeomyomachie SSH 1190 Col. I 30-31. |
Publication | APapyrol 34 (2022) pp. 113-127. |
Résumé | Offers supplements for the two last lines of Galeomyomachy SSH 1190 col. i, which draw on Homeric contexts. Argues that, contrary to various models, the fragmented text stages a weasel in verbalised monologue. |
N° | 2022-0651 |
Imprimer cette fiche | |
Index | 413 |
Titre | Joanne Vera Stolk, Ἰνδικτιών in editions of papyri: A sociolinguist's comment on the spelling and declension of the term. |
Publication | JJurP 52 (2022) pp. 217-222, figg. |
N° | 2022-0652 |
Imprimer cette fiche | |
Index | 181 520 |
Titre | Matthew I. Swindall, Timothy Player, Ben Keener, Alex C. Williams, James H. Brusuelas, Federica Nicolardi, Marzia D'Angelo, Claudio Vergara, Michael McOsker & John F. Wallin, Dataset Augmentation in Papyrology with Generative Models: A Study of Synthetic Ancient Greek Character Images. |
Publication | Luc De Raedt (ed.), Proceedings of the Thirty-First International Joint Conference on Artificial Intelligence. Vienna, 23-29 July 2022 (ijcai.org, 2022) pp. 4973-4979. |
Internet | https://www.ijcai.org/proceedings/2022/689 |
Résumé | 1. Introduction. - 2. Related work: 2.1. Machine learning image datasets; - 2.2. Generating synthetic images with machine learning. - 3. Domain overview: papyrology: 3.1. Image dataset: AL-ALL and AL-PUB; - 3.2. Image Dataset: AL-SYNTH. - 4. Research goal. - 5. Study 1: modeling with synthetic instances: 5.1. Model type 1: generative model; - 5.2. Model types 2 & 3: categorical classification models; - 5.3. Datasets; - 5.4. Generative model results; - 5.5. Categorical classification model results. - 6. Study 2: Augmenting creativity with synthetic instances: 6.1. Methodology: web survey; - 6.2. Findings. - 7. Conclusion. |
N° | 2022-0653 |
Imprimer cette fiche | |
Index | 141.2 |
Index bis | 141.2 |
Titre | Vincent W.J. van Gerven Oei, An old Nubian sale from Gebel Adda. |
Publication | JJurP 52 (2022) pp. 35-52. |
Résumé | DBMNT 700. - Grammatical analysis. - General commentary. |
N° | 2022-0654 |
Imprimer cette fiche | |
Index | 860 910.2 |
Titre | Vincent W.J. van Gerven Oei, Corrigenda to a 'Dance for a Princess'. |
Publication | JJurP 52 (2022) pp. 53-54. |
Résumé | Corrigenda to: Vincent W. J. van Gerven Oei, A dance for a princess: The legends on a painting in room 5 of the Southwest Annex of the Monastery on Kom H in Dongola, JJurP 47 (2017) pp. 117-135, fig. |
N° | 2022-0655 |